Addicks Reservoir water level today
On Oct 28, 2026, Addicks Reservoir is at 76.38 ft (8.88 ft above full pool).
Source: Texas Water Development Board · storage — · provisional data
Addicks Reservoir water level history
Water level
Addicks Reservoir from space
The same area near the lowest and the highest level since 2016, on clear days. Compare the shoreline and the coves.


Imagery: NASA GIBS, Harmonized Landsat Sentinel-2 (HLS). Landsat 8/9 courtesy of NASA/USGS; contains modified Copernicus Sentinel data 2024. Black specks are cloud and shadow masks.
Records and key dates
- Record high
- 109.06 ftAug 30, 2017
- Record low
- 67.15 ftJun 18, 2020
- 12-month high
- 89.38 ftOct 5, 2026
- 12-month low
- 67.47 ftApr 9, 2026
- Change in 1 year
- −5.02 ft
About Addicks Reservoir
- River basin
- San Jacinto
- Full pool (top of conservation pool)
- 67.50 ft
- Conservation capacity
- —
- Surface area today
- —
- Dead pool elevation
- 67.50 ft
- Flood control reservoir
- Yes
- Water supply for
- Houston
- Data since
- Oct 1, 2002
Monthly average, last 10 years
Average water level (ft) each month.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 72.6 | 72.1 | 74.0 | 76.7 | 81.1 | 82.8 | 77.8 | 76.4 | 76.4 | 80.3 | — | — |
| 2025 | 74.7 | 72.8 | 71.4 | 69.0 | 70.7 | 75.6 | 71.5 | 72.2 | 70.2 | 70.1 | 69.6 | 72.2 |
| 2024 | 78.5 | 76.3 | 73.3 | 72.5 | 80.5 | 76.5 | 87.2 | 73.6 | 70.1 | 67.4 | 73.7 | 70.8 |
| 2023 | 79.9 | 83.6 | 70.7 | 76.1 | 81.7 | 73.4 | 73.2 | 70.9 | 69.3 | 70.2 | 69.3 | 70.0 |
| 2022 | 73.1 | 86.3 | 88.0 | 78.3 | 70.2 | 68.0 | 68.2 | 74.0 | 75.3 | 69.2 | 72.3 | 73.1 |
| 2021 | 80.2 | 69.5 | 68.9 | 68.4 | 86.6 | 90.8 | 83.9 | 69.7 | 73.3 | 75.7 | 71.3 | 70.1 |
| 2020 | 70.7 | 70.3 | 71.7 | 74.2 | 73.8 | 74.6 | 76.7 | 71.3 | 75.6 | 72.6 | 70.0 | 75.6 |
| 2019 | 76.3 | 69.5 | 70.2 | 70.3 | 74.9 | 72.2 | 69.0 | 69.7 | 74.2 | 71.0 | 73.2 | 69.4 |
| 2018 | 70.2 | 76.9 | 72.3 | 72.0 | 71.7 | 75.8 | 74.1 | 69.1 | 76.6 | 72.9 | 72.7 | 79.0 |
| 2017 | 79.4 | 71.1 | 73.2 | 71.5 | 69.9 | 75.4 | 73.7 | 86.2 | 99.1 | 76.7 | 70.2 | 73.7 |
Frequently asked questions
What is the lowest Addicks Reservoir has been?
In the TWDB record, which starts in 2002, the lowest daily value was 67.15 ft on Jun 18, 2020. The highest was 109.06 ft on Aug 30, 2017.
How often is the Addicks Reservoir water level updated?
TWDB publishes one reading per day for each reservoir. We check for new data every 2 hours and show the date of the reading next to the level. Recent values are provisional.